Tuition Fees |
|||
Higher Education Programmes |
|||
Programme title | Number of semesters | EU Citizens Fee | Non-EU Citizens Fee |
HOSPITALITY SERVICE ORGANIZATION (EQF Level 5) | 5 semesters | €3000 per year / €1550 per semester / €320 per month | €4000 per year |
HOSPITALITY MANAGEMENT (BTEC Level 5)* | 4 semesters | €3000 per year / €1550 per semester / €320 per month | €4000 per year |
CULINARY ARTS MANAGEMENT (BTEC Level 5)* | 4 semesters | €3000 per year / €1550 per semester / €320 per month | €4000 per year |
BUSINESS (BTEC Level 5)* | 4 semesters | €3000 per year / €1550 per semester / €320 per month | €4000 per year |
*An additional €500 registration fee is applied to the programme | |||
Professional Education Programmes |
|||
HOSPITALITY MANAGEMENT (BTEC Level 4)* | 2 semesters | €3000 per year / €1550 per semester / €320 per month | €4000 per year |
HOSPITALITY SERVICE SPECIALIST (EQF Level 4) | 2 semesters | €3000 per year / €320 per month | €4000 per year |
COOK (EQF Level 4) | 2 semesters | €3000 per year / €320 per month | €4000 per year |
ASSISTANT COOK (EQF Level 3) | 2 semesters | €1500 per year / €160 per month | €4000 per year |
HOSPITALITY ESSENTIALS | 2 semesters | €1500 per year / €160 per month | €4000 per year |
*An additional €500 registration fee is applied to the programme | |||
English Foundation Year for International Students |
|||
ENGLISH FOUNDATION YEAR | 2 semesters | €3200 per year |
Tuition Fee Reductions |
||
Good academic performance | 5% of tuition or training fees per semester | |
Excellent academic performance | 10% of tuition or training fees per semester | |
Active participation in HOTEL SCHOOL’s social life | 5% -10% of tuition or training fees per semester | |
Family member discount | 20% of the full price of the tuition or training programme fees | |
Discount as per agreement | 5% -50% of tuition or training fees for the first semester | |
Annual fee discount | According to the rates set by the HOTEL SCHOOL Board |